Enough Protein
Resistance exercise
Weight(lbs) / 2.2 = Weight(kg)
Weight(kg) x 0.8 = Protein
Meat & Fish
Dairy
Soy & Peas
Eggs
Nuts & Seeds
Beans
Provide fuel muscles need to perform and recover
whole grains, vegetables,legumes
Provides amino acids needed for muscle-building
grass-fed meat, pastured poultry eggs, quality protein powder
60-90 minutes in advance
30-60 minutes post workout
One day Plan For Weight Loss
| # | Time | Product | Description |
|---|---|---|---|
| Wake Up | 6 AM - 7 AM | Warm Water or Green Tea | Early in morning when you wake up drink warm water or green tea |
| BreakFast | 7 AM - 8 AM | Oats and milk | Oats Meals with warm milk 1 bowl 40gm |
| Snack | 11 AM - 12 PM | Fruit | Apple & orange or any seasonal fruits |
| Launch | 1 PM - 2 PM | Food | Dal(1 bowl) + 2 Roti with salad & 4 eggs or paneer 100gm |
| Snack | 4 PM - 5 PM | Coffee | Coffe with less sugar or green tea |
| Dinner | 8 PM - 9 PM | Food | Veggle(Sabzi) + 2 Roti with salad & chicken or paneer(100gm) |
| Sleep | 10 PM - 11 PM | -- | Sleep at least 6 to 8 hours daily |
This Plan includes three balanced meals and two snacks daily,providing the perfect mix of 200 grams of protein,243 grams of carbohydrates, and 70g of dietary fats.
| Macros | Grams | Calories | % of 2400 |
|---|---|---|---|
| Protein | 200 g | 880 | 33.3% |
| Carbs | 243 g | 972 | 40.5% |
| Facts | 70 g | 630 | 26.3% |
Chia Seed Mango Pudding
Protein Pasta Salad
Lemon Pepper Tilapia
Almonds and a Hard Boiled Egg